WagonR
Contact via Whatsapp : https://wa.me/919895951111
Key Specifications of Maruti Wagon R
| ARAI Mileage | 20.52 kmpl |
| City Mileage | 12.19 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1197 |
| Max Power (bhp@rpm) | 81.80bhp@6000rpm |
| Max Torque (nm@rpm) | 113Nm@4200rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 341 |
| Fuel Tank Capacity | 32.0 |
| Body Type | Hatchback |
| Service Cost (Avg. of 5 years) | Rs.3,165 |
Key Features of Maruti Wagon R
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Wheel Covers | |
| Fog Lights - Front | |
| Multi-function Steering Wheel |

Social Plugin